Thanks to two-packer Cristiano Ronaldo, the Italian record champions Juventus Turin solved their compulsory task in Serie A.
In the 3-0 (2-0) against bottom club FC Crotone, the Portuguese superstar hit his head twice before the break (38th / 45th + 1). Schalke loan Weston McKennie (66th) made the final score.
In 19 season appearances in Serie A, Ronaldo has scored 18 goals for the old lady Juve, who with 45 points are now third in the table behind the Milanese clubs Inter (54) and AC (49).
Turin still has one game up its sleeve, with another win the defending champion could create a little more tension again.
The table of series A
place | Team | Sp. | Tore | Diff | Pts. |
1. | Inter Milan | 23 | 57:24 | 33 | 53 |
2. | AC Milan | 23 | 45:28 | 17 | 49 |
3. | Juventus Turin | 22 | 44:19 | 25 | 45 |
4. | AS Rom | 23 | 47:35 | 12 | 44 |
5. | Atalanta Bergamo | 23 | 53:31 | 22 | 43 |
6. | Lazio Rom | 23 | 38:30 | 8 | 43 |
7. | SSC Naples | 22 | 47:25 | 22 | 40 |
8. | Sassuolo Calcio | 23 | 37:34 | 3 | 35 |
9. | Hellas Verona FC | 23 | 30:26 | 4 | 34 |
10. | Sampdoria Genoa | 23 | 33:34 | -1 | 30 |
11. | Genoa FC | 23 | 26:33 | -7 | 26 |
12. | FC Bologna | 23 | 30:37 | -7 | 25 |
13. | Udinese Calcio | 23 | 25:33 | -8 | 25 |
14. | AC Florence | 23 | 25:35 | -10 | 25 |
15. | Benevento Football | 23 | 25:42 | -17 | 25 |
16. | ASD Spezia Calcio 2008 | 23 | 30:41 | -11 | 24 |
17. | FC Turin | 23 | 33:41 | -8 | 20 |
18. | Cagliari Football | 23 | 24:41 | -17 | 15 |
19. | Parma FC | 23 | 17:45 | -28 | 14 |
20. | FC Crotone | 23 | 23:55 | -32 | 12 |
[ source link ]
https://www.spox.com/de/sport/fussball/international/italien/2102/Artikel/serie-a-cristiano-ronaldo-fuehrt-juventus-turin-zum-pflichtsieg-gegen-crotone.html
Cristiano Ronaldo leads Juventus Turin mandatory victory Crotone